Usage Statistics for The Trex BBS Website @ trex.org

Summary Period: August 2008
Generated 31-Aug-2008 21:07 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 43638
Total Files 24912
Total Pages 14227
Total Visits 8184
Total KBytes 320595
Total Unique Sites 3273
Total Unique URLs 940
. Avg Max
Hits per Hour 58 920
Hits per Day 1407 2645
Files per Day 803 1762
Pages per Day 458 825
Visits per Day 264 429
KBytes per Day 10342 37693
Hits by Response Code
Code 200 - OK 24912
Code 206 - Partial Content 112
Code 302 - Found 1281
Code 304 - Not Modified 1993
Code 400 - Bad Request 1642
Code 401 - Unauthorized 20
Code 404 - Not Found 2383
Code 500 - Internal Server Error 11295

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 1104 2.53% 615 2.47% 323 2.27% 211 2.58% 189 5.77% 7795 2.43%
2 1599 3.66% 1018 4.09% 391 2.75% 232 2.83% 168 5.13% 35890 11.19%
3 867 1.99% 528 2.12% 271 1.90% 175 2.14% 149 4.55% 5177 1.61%
4 1453 3.33% 730 2.93% 365 2.57% 190 2.32% 125 3.82% 15392 4.80%
5 1692 3.88% 1159 4.65% 508 3.57% 225 2.75% 156 4.77% 28028 8.74%
6 979 2.24% 464 1.86% 469 3.30% 280 3.42% 152 4.64% 5523 1.72%
7 1116 2.56% 590 2.37% 481 3.38% 316 3.86% 156 4.77% 6076 1.90%
8 1197 2.74% 717 2.88% 450 3.16% 268 3.27% 157 4.80% 7845 2.45%
9 1133 2.60% 635 2.55% 340 2.39% 261 3.19% 189 5.77% 5421 1.69%
10 1179 2.70% 590 2.37% 364 2.56% 260 3.18% 182 5.56% 6043 1.88%
11 2331 5.34% 1762 7.07% 817 5.74% 367 4.48% 157 4.80% 11272 3.52%
12 1314 3.01% 847 3.40% 381 2.68% 235 2.87% 183 5.59% 6294 1.96%
13 1139 2.61% 689 2.77% 271 1.90% 190 2.32% 152 4.64% 5647 1.76%
14 1424 3.26% 734 2.95% 455 3.20% 249 3.04% 167 5.10% 7982 2.49%
15 2645 6.06% 1410 5.66% 717 5.04% 308 3.76% 291 8.89% 37693 11.76%
16 1404 3.22% 521 2.09% 546 3.84% 245 2.99% 150 4.58% 9393 2.93%
17 1274 2.92% 572 2.30% 421 2.96% 282 3.45% 155 4.74% 8020 2.50%
18 1560 3.57% 956 3.84% 503 3.54% 306 3.74% 152 4.64% 10642 3.32%
19 1571 3.60% 790 3.17% 572 4.02% 340 4.15% 172 5.26% 6041 1.88%
20 1480 3.39% 769 3.09% 442 3.11% 292 3.57% 155 4.74% 7497 2.34%
21 1686 3.86% 936 3.76% 487 3.42% 299 3.65% 198 6.05% 8388 2.62%
22 1906 4.37% 1144 4.59% 611 4.29% 332 4.06% 205 6.26% 10917 3.41%
23 1904 4.36% 1253 5.03% 825 5.80% 429 5.24% 147 4.49% 15888 4.96%
24 1184 2.71% 620 2.49% 389 2.73% 242 2.96% 247 7.55% 4865 1.52%
25 1322 3.03% 872 3.50% 456 3.21% 266 3.25% 167 5.10% 5662 1.77%
26 1500 3.44% 914 3.67% 421 2.96% 251 3.07% 189 5.77% 8628 2.69%
27 1104 2.53% 616 2.47% 438 3.08% 260 3.18% 200 6.11% 5981 1.87%
28 1437 3.29% 795 3.19% 480 3.37% 235 2.87% 172 5.26% 8922 2.78%
29 1314 3.01% 726 2.91% 427 3.00% 247 3.02% 186 5.68% 7414 2.31%
30 976 2.24% 448 1.80% 318 2.24% 215 2.63% 165 5.04% 4320 1.35%
31 844 1.93% 492 1.97% 288 2.02% 186 2.27% 147 4.49% 5941 1.85%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1335 3.06% 21 654 2.63% 17 555 3.90% 307 9510 2.97%
1 42 1306 2.99% 19 597 2.40% 15 471 3.31% 180 5577 1.74%
2 47 1479 3.39% 22 711 2.85% 18 564 3.96% 213 6598 2.06%
3 42 1324 3.03% 19 607 2.44% 18 566 3.98% 585 18133 5.66%
4 47 1469 3.37% 24 746 2.99% 17 554 3.89% 260 8057 2.51%
5 57 1774 4.07% 34 1061 4.26% 25 783 5.50% 330 10239 3.19%
6 49 1519 3.48% 22 692 2.78% 15 476 3.35% 295 9153 2.86%
7 79 2474 5.67% 56 1743 7.00% 42 1329 9.34% 401 12426 3.88%
8 63 1965 4.50% 40 1253 5.03% 17 543 3.82% 298 9241 2.88%
9 57 1772 4.06% 30 952 3.82% 16 523 3.68% 325 10070 3.14%
10 69 2143 4.91% 42 1315 5.28% 17 530 3.73% 508 15737 4.91%
11 77 2390 5.48% 48 1511 6.07% 21 652 4.58% 653 20242 6.31%
12 79 2460 5.64% 42 1331 5.34% 18 564 3.96% 464 14399 4.49%
13 54 1695 3.88% 31 990 3.97% 14 464 3.26% 305 9452 2.95%
14 62 1937 4.44% 35 1101 4.42% 18 561 3.94% 376 11655 3.64%
15 71 2201 5.04% 43 1351 5.42% 20 626 4.40% 584 18119 5.65%
16 92 2865 6.57% 65 2030 8.15% 24 757 5.32% 962 29825 9.30%
17 48 1490 3.41% 26 807 3.24% 14 446 3.13% 201 6230 1.94%
18 78 2423 5.55% 44 1391 5.58% 20 638 4.48% 1306 40479 12.63%
19 52 1637 3.75% 27 854 3.43% 17 541 3.80% 274 8488 2.65%
20 47 1460 3.35% 24 754 3.03% 17 543 3.82% 271 8413 2.62%
21 56 1763 4.04% 35 1091 4.38% 19 609 4.28% 562 17432 5.44%
22 46 1447 3.32% 26 817 3.28% 15 480 3.37% 420 13017 4.06%
23 42 1310 3.00% 17 553 2.22% 14 452 3.18% 261 8104 2.53%

Top 30 of 940 Total URLs
# Hits KBytes URL
1 3470 7.95% 13207 4.12% /
2 1754 4.02% 2981 0.93% /addguest.html
3 350 0.80% 2666 0.83% /history.html
4 313 0.72% 2614 0.82% /access/
5 311 0.71% 0 0.00% /pix/historical/
6 286 0.66% 1032 0.32% /guestbook.html
7 226 0.52% 1173 0.37% /pictures.html
8 212 0.49% 1608 0.50% /users.html
9 184 0.42% 14522 4.53% /access/usage_200802.html
10 184 0.42% 16462 5.13% /access/usage_200808.html
11 148 0.34% 612 0.19% /event.html
12 131 0.30% 900 0.28% /links.html
13 96 0.22% 0 0.00% /pix/picnic-941001/
14 88 0.20% 0 0.00% /pix/picnic-000722/
15 87 0.20% 0 0.00% /pix/halloween-961025/
16 86 0.20% 0 0.00% /pix/
17 82 0.19% 0 0.00% /pix/picnic-980912/
18 76 0.17% 338 0.11% /hbfd/
19 75 0.17% 0 0.00% /pix/picnic-940416/
20 74 0.17% 0 0.00% /pix/anniversary.01-11-97/
21 73 0.17% 5927 1.85% /access/usage_200703.html
22 73 0.17% 0 0.00% /pix/picnic-9107/
23 73 0.17% 0 0.00% /pix/picnic-930817/
24 69 0.16% 0 0.00% /pix/anniversary.01-14-96/
25 68 0.16% 563 0.18% /talon.html
26 67 0.15% 0 0.00% /pix/picnic-970607/
27 67 0.15% 0 0.00% /pix/picnic-970920/
28 66 0.15% 0 0.00% /pix/picnic-980626/
29 64 0.15% 0 0.00% /pix/picnic-9208/
30 64 0.15% 0 0.00% /pix/picnic-950923/

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 184 0.42% 16462 5.13% /access/usage_200808.html
2 184 0.42% 14522 4.53% /access/usage_200802.html
3 3470 7.95% 13207 4.12% /
4 73 0.17% 5927 1.85% /access/usage_200703.html
5 50 0.11% 4617 1.44% /access/usage_200807.html
6 47 0.11% 4594 1.43% /access/usage_200801.html
7 44 0.10% 4052 1.26% /access/usage_200711.html
8 39 0.09% 3553 1.11% /access/usage_200805.html
9 38 0.09% 3540 1.10% /access/usage_200712.html
10 35 0.08% 3510 1.09% /access/usage_200806.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 3470 7.95% 3096 41.42% /
2 1754 4.02% 1582 21.17% /addguest.html
3 350 0.80% 203 2.72% /history.html
4 184 0.42% 159 2.13% /access/usage_200802.html
5 286 0.66% 143 1.91% /guestbook.html
6 212 0.49% 139 1.86% /users.html
7 313 0.72% 116 1.55% /access/
8 226 0.52% 106 1.42% /pictures.html
9 184 0.42% 100 1.34% /access/usage_200808.html
10 311 0.71% 84 1.12% /pix/historical/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 3470 7.95% 3014 38.38% /
2 1754 4.02% 1545 19.67% /addguest.html
3 350 0.80% 228 2.90% /history.html
4 311 0.71% 226 2.88% /pix/historical/
5 313 0.72% 183 2.33% /access/
6 286 0.66% 159 2.02% /guestbook.html
7 184 0.42% 157 2.00% /access/usage_200802.html
8 212 0.49% 154 1.96% /users.html
9 184 0.42% 108 1.38% /access/usage_200808.html
10 226 0.52% 99 1.26% /pictures.html

Top 30 of 3273 Total Sites
# Hits Files KBytes Visits Hostname
1 1774 4.07% 0 0.00% 528 0.16% 0 0.00% rbi0342.giga-dns.com
2 1539 3.53% 0 0.00% 458 0.14% 0 0.00% rbi0372.giga-dns.com
3 1420 3.25% 0 0.00% 423 0.13% 0 0.00% www.kerpo.org
4 1415 3.24% 819 3.29% 41342 12.90% 21 0.26% adsl-69-233-150-231.dsl.sndg02.pacbell.net
5 1138 2.61% 0 0.00% 253 0.08% 479 5.85% 208.70.78.16
6 888 2.03% 826 3.32% 4409 1.38% 78 0.95% 69.147.242.42
7 873 2.00% 873 3.50% 3801 1.19% 76 0.93% 64-191-38-85.hostnoc.net
8 810 1.86% 0 0.00% 181 0.06% 377 4.61% 81.177.22.216
9 765 1.75% 486 1.95% 5027 1.57% 327 4.00% llf320039.crawl.yahoo.net
10 545 1.25% 0 0.00% 121 0.04% 219 2.68% 77.91.229.56
11 512 1.17% 322 1.29% 12376 3.86% 110 1.34% crawl-66-249-66-207.googlebot.com
12 453 1.04% 279 1.12% 12053 3.76% 8 0.10% 75-147-130-145-sfba.hfc.comcastbusiness.net
13 452 1.04% 0 0.00% 100 0.03% 189 2.31% 216.240.153.114
14 423 0.97% 423 1.70% 0 0.00% 168 2.05% acl1-1088bts.gw.smartbro.net
15 419 0.96% 265 1.06% 5967 1.86% 221 2.70% llf520078.crawl.yahoo.net
16 399 0.91% 336 1.35% 8163 2.55% 174 2.13% llf320041.crawl.yahoo.net
17 390 0.89% 339 1.36% 14451 4.51% 11 0.13% 207.109.247.122
18 307 0.70% 155 0.62% 293 0.09% 155 1.89% 202.75.49.133
19 304 0.70% 221 0.89% 7389 2.30% 153 1.87% llf520071.crawl.yahoo.net
20 301 0.69% 300 1.20% 1307 0.41% 149 1.82% 69.46.25.83
21 283 0.65% 82 0.33% 804 0.25% 63 0.77% crawl1.nat.svl.searchme.com
22 280 0.64% 182 0.73% 1152 0.36% 121 1.48% llf320045.crawl.yahoo.net
23 228 0.52% 228 0.92% 0 0.00% 75 0.92% 384
24 211 0.48% 202 0.81% 6326 1.97% 1 0.01% c-67-170-210-237.hsd1.ca.comcast.net
25 176 0.40% 146 0.59% 2725 0.85% 79 0.97% llf320040.crawl.yahoo.net
26 161 0.37% 92 0.37% 2378 0.74% 22 0.27% 77.91.224.17
27 160 0.37% 122 0.49% 4851 1.51% 76 0.93% llf520091.crawl.yahoo.net
28 156 0.36% 116 0.47% 940 0.29% 9 0.11% 66-162-33-146.static.twtelecom.net
29 144 0.33% 123 0.49% 587 0.18% 15 0.18% walrus114.yandex.ru
30 133 0.30% 54 0.22% 343 0.11% 32 0.39% 131.107.65.41

Top 10 of 3273 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1415 3.24% 819 3.29% 41342 12.90% 21 0.26% adsl-69-233-150-231.dsl.sndg02.pacbell.net
2 390 0.89% 339 1.36% 14451 4.51% 11 0.13% 207.109.247.122
3 512 1.17% 322 1.29% 12376 3.86% 110 1.34% crawl-66-249-66-207.googlebot.com
4 453 1.04% 279 1.12% 12053 3.76% 8 0.10% 75-147-130-145-sfba.hfc.comcastbusiness.net
5 399 0.91% 336 1.35% 8163 2.55% 174 2.13% llf320041.crawl.yahoo.net
6 304 0.70% 221 0.89% 7389 2.30% 153 1.87% llf520071.crawl.yahoo.net
7 211 0.48% 202 0.81% 6326 1.97% 1 0.01% c-67-170-210-237.hsd1.ca.comcast.net
8 132 0.30% 128 0.51% 6227 1.94% 1 0.01% c-76-102-216-74.hsd1.ca.comcast.net
9 419 0.96% 265 1.06% 5967 1.86% 221 2.70% llf520078.crawl.yahoo.net
10 765 1.75% 486 1.95% 5027 1.57% 327 4.00% llf320039.crawl.yahoo.net

Usage by Country for August 2008

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 14838 34.00% 11853 47.58% 165295 51.56% Network
2 11052 25.33% 5942 23.85% 66276 20.67% Unresolved/Unknown
3 9247 21.19% 4181 16.78% 60014 18.72% US Commercial
4 4938 11.32% 386 1.55% 2967 0.93% Non-Profit Organization
5 388 0.89% 287 1.15% 3436 1.07% Russian Federation
6 248 0.57% 181 0.73% 3891 1.21% Germany
7 190 0.44% 123 0.49% 1302 0.41% Turkey
8 169 0.39% 154 0.62% 1088 0.34% US Educational
9 167 0.38% 85 0.34% 349 0.11% Poland
10 166 0.38% 152 0.61% 542 0.17% Australia
11 141 0.32% 66 0.26% 731 0.23% Japan
12 136 0.31% 123 0.49% 474 0.15% Canada
13 134 0.31% 109 0.44% 375 0.12% Italy
14 127 0.29% 111 0.45% 1679 0.52% United Kingdom
15 123 0.28% 116 0.47% 316 0.10% US Military
16 112 0.26% 37 0.15% 251 0.08% Taiwan
17 111 0.25% 56 0.22% 2084 0.65% Brazil
18 101 0.23% 94 0.38% 595 0.19% India
19 98 0.22% 90 0.36% 379 0.12% Austria
20 97 0.22% 87 0.35% 386 0.12% Chile
21 84 0.19% 82 0.33% 320 0.10% Ireland
22 75 0.17% 50 0.20% 692 0.22% South Africa
23 68 0.16% 52 0.21% 154 0.05% US Government
24 67 0.15% 63 0.25% 139 0.04% Greece
25 50 0.11% 45 0.18% 190 0.06% Belgium
26 49 0.11% 28 0.11% 135 0.04% Malaysia
27 47 0.11% 42 0.17% 92 0.03% United States
28 41 0.09% 33 0.13% 65 0.02% Lithuania
29 41 0.09% 35 0.14% 333 0.10% Netherlands
30 38 0.09% 32 0.13% 659 0.21% France


Generated by Webalizer Version 2.01